Port 443 Connection State Report
Samples: 2245 B7 Interval b 15s B7 Duration b 9.35h
Overall Totals
Average total connections/sample: 7994.83
Peak total: 18418 at 2025-11-06 21:39:09
Busiest hour: 2025-11-06 21 (avg 13822.56)
Busiest minute: 2025-11-06 21:39 (avg 18286.50)
Busiest hour-of-day: 21 (avg 13822.56)
Totals Over Time
Per-State Averages & Maxima
| State | Average | Max | Max @ |
|---|---|---|---|
| LISTEN | 1.00 | 1 | 2025-11-06 21:07:46, 2025-11-06 21:08:01, 2025-11-06 21:08:16, 2025-11-06 21:08:31, 2025-11-06 21:08:46, 2025-11-06 21:09:01, 2025-11-06 21:09:16, 2025-11-06 21:09:31, 2025-11-06 21:09:46, 2025-11-06 21:10:01 |
| ESTAB | 1971.56 | 4207 | 2025-11-06 22:08:02 |
| SYN-SENT | 0.00 | 0 | 2025-11-06 21:07:46, 2025-11-06 21:08:01, 2025-11-06 21:08:16, 2025-11-06 21:08:31, 2025-11-06 21:08:46, 2025-11-06 21:09:01, 2025-11-06 21:09:16, 2025-11-06 21:09:31, 2025-11-06 21:09:46, 2025-11-06 21:10:01 |
| SYN-RECV | 3.17 | 26 | 2025-11-06 23:44:11 |
| FIN-WAIT-1 | 0.55 | 18 | 2025-11-07 02:20:04 |
| FIN-WAIT-2 | 923.82 | 2794 | 2025-11-07 03:15:47 |
| TIME-WAIT | 5091.27 | 13532 | 2025-11-06 21:39:24 |
| CLOSE-WAIT | 1.71 | 91 | 2025-11-07 00:34:38 |
| CLOSING | 0.07 | 3 | 2025-11-06 21:30:37 |
| LAST-ACK | 1.69 | 10 | 2025-11-06 22:35:54, 2025-11-07 01:58:44, 2025-11-07 01:58:59 |
| CLOSED | 0.00 | 0 | 2025-11-06 21:07:46, 2025-11-06 21:08:01, 2025-11-06 21:08:16, 2025-11-06 21:08:31, 2025-11-06 21:08:46, 2025-11-06 21:09:01, 2025-11-06 21:09:16, 2025-11-06 21:09:31, 2025-11-06 21:09:46, 2025-11-06 21:10:01 |
Hourly Heatmap (avg total / hour)
| Hour | Avg Total | Intensity |
|---|---|---|
| 2025-11-06 21 | 13822.56 | |
| 2025-11-06 22 | 12370.92 | |
| 2025-11-06 23 | 11448.11 | |
| 2025-11-07 00 | 11914.28 | |
| 2025-11-07 01 | 11883.85 | |
| 2025-11-07 02 | 11047.49 | |
| 2025-11-07 03 | 4353.14 | |
| 2025-11-07 04 | 1.00 | |
| 2025-11-07 05 | 1.00 | |
| 2025-11-07 06 | 1.00 |
Top 5 Peak Samples
| Timestamp | Total |
|---|---|
| 2025-11-06 21:39:09 | 18418 |
| 2025-11-06 21:39:24 | 18344 |
| 2025-11-06 21:40:09 | 18290 |
| 2025-11-06 21:39:54 | 18204 |
| 2025-11-06 21:39:39 | 18180 |